SPECIFICATION
Flywheel Profile -2
Size 230
Spline OD 25.2
No. of Teeth 24
Spigot Bearing/Bush Included in Kit
Alignment Tool Included in Kit
SUBARU LEGACY BH, B12 BH9 05/2001~05/2003 4 Door Wagon PETROL 2.5 litre, EJ254 F4 16v DOHC ...
SUBARU LIBERTY RX, HERITAGE BE, B12 BE9 04/1998~06/2003 4 Door Sedan PETROL 2.5 litre, EJ251
SUBARU LIBERTY GX BH, B12 BH5 04/1998~06/2003 4 Door Wagon PETROL 2.0 litre, EJ201 F4 16v SOH...
SUBARU LIBERTY RX, HERITAGE BH, B12 BH9 04/1998~06/2003 4 Door Wagon PETROL 2.5 litre, EJ251...
SUBARU LIBERTY 2.0 BL, B13 BL5 05/2003~06/2005 4 Door Sedan PETROL 2.0 litre, EJ202 F4 16v SOH...
SUBARU LIBERTY 2.5 BL, B13 BL9 05/2003~06/2007 4 Door Sedan PETROL 2.5 litre, EJ252 F4 16v SOH...
SUBARU LIBERTY 2.0R BL, B13 BL5 03/2005~06/2007 4 Door Sedan PETROL 2.0 litre, EJ204 F4 16v DO...
SUBARU LIBERTY 2.5 BL, B13 BL9 04/2007~05/2009 4 Door Sedan PETROL 2.5 litre, EJ253 F4 16v SOH...
SUBARU LIBERTY 2.5i BM, B14 BM9 05/2009~06/2012 4 Door Sedan PETROL 2.5 litre, EJ253 F4 16v SOH...
SUBARU LIBERTY 2.0 BP, B13 BP5 05/2003~06/2005 4 Door Wagon PETROL 2.0 litre, EJ202 F4 16v SOH....
SUBARU LIBERTY 2.5 BP, B13 BP9 05/2003~06/2007 4 Door Wagon PETROL 2.5 litre, EJ252 F4 16v SOH...
SUBARU LIBERTY 2.0R BP, B13 BP5 03/2005~06/2007 4 Door Wagon PETROL 2.0 litre, EJ204 F4 16v DO...
SUBARU LIBERTY 2.5 BP, B13 BP9 04/2007~05/2009 4 Door Wagon PETROL 2.5 litre, EJ253 F4 16v SOH...
SUBARU OUTBACK BH, B12 BH9 04/1998~06/2003 4 Door Wagon PETROL 2.5 litre, EJ251 F4 16v SOHC...
SUBARU OUTBACK 2.5 BP, B13 BP9 05/2003~06/2007 4 Door Wagon PETROL 2.5 litre, EJ253 F4 16v SO...
SUBARU OUTBACK 2.5 BP, B13 BP9 08/2007~08/2009 4 Door Wagon PETROL 2.5 litre, EJ253 F4 16v SO...
SUBARU OUTBACK 2.5 BR, B14 BR9 05/2009~06/2012 4 Door Wagon PETROL 2.5 litre, EJ253 F4 16v SO...
| SKU | FJK-7626_1 |
| Brand | EXEDY |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other The Torqparts users shop smarter by writing reviews for products you have purchased.