Leaf Spring Bush Kit Rear For FORD RANGER XL PX1,PX2,PX3 P4AT, DPAT l4 16V DOHC

Specification

SuperPro Leaf Spring Bush Kit Specifications

Specification Details
Product Name SuperPro Leaf Spring Bush Kit
Product Type Bushing, Leaf Spring
Purpose Stabilises rear axle movement to maintain vehicle alignment and improve handling.
Key Benefits
  • Prevents rear-end passive steer caused by inferior bushes.
  • Improves ride and handling, especially under load or towing.
  • Designed for standard height, tyres, and loads.
  • Upgrades OE rubber style bushes for enhanced performance.
Applications Ideal for vehicles carrying loads or towing boats and caravans.
Product Specifications Components Per Product: 12B (Bushes), 2T (Tubes)

Fitment Information

FORD RANGER XL PX1 (2 Door Cab Chassis) 2011-2015 2.5 litre DPAT l4 16V DOHC

FORD RANGER XL PX1 (2 Door Cab Chassis) 2011-2015 2.2 litre P4AT l4 16V DOHC

FORD RANGER XL PX1 (2 Door Cab Chassis) 2011-2015 2.2 litre P4AT l4 16V DOHC

FORD RANGER XL PX1 (2 Door Wellside) 2011-2015 2.2 litre P4AT l4 16V DOHC

FORD RANGER XL PX1 (4 Door Cab Chassis) 2011-2015 2.2 litre P4AT l4 16V DOHC

FORD RANGER XL PX1 (4 Door Wellside) 2011-2015 2.5 litre DPAT l4 16V DOHC

FORD RANGER XL PX1, PX2 (4 Door Cab Chassis) 2012-2017 3.2 litre P5AT l5 20V DOHC

FORD RANGER XL PX2 (4 Door Cab Chassis) 2015-2016 2.2 litre P4AT l4 16V DOHC

FORD RANGER XL PX2, PX3 (2 Door Cab Chassis) 2015-2022 2.2 litre P4AT l4 16V DOHC

FORD RANGER XL PX2. PX3 (4 Door Cab Chassis) 2016-2022 2.2 litre P4AT l4 16V DOHC

FORD RANGER XL PX3 (4 Door Wellside) 2021 2022 2.2 litre P4AT l4 16V DOHC

SKU KIT168K_3
Barcode # 9317745790662
Brand Superpro
Unit Of Measure ea

Be The First To Review This Product!

Help other The Torqparts users shop smarter by writing reviews for products you have purchased.

Write a product review