RYCO Oil Filter For DAIHATSU CHARADE,DELTA,FEROZA,HIJET,MIDGET,MIRA,MOVE
Specifications
| Specification | Value |
|---|---|
| Type | Oil Filter |
| Seam Diameter (mm) | 68.0 |
| Overall Height (mm) | 76.0 |
| Seal Outside Diameter (mm) | 63.0 |
| Thread | 3/4-16-UNF-2B |
Fitment Information
DAIHATSU CHARADE (2 Door Hatchback) 1995-1998 1.0 litre CB 13 6V SOHC
DAIHATSU CHARADE (2 Door Hatchback) 1988-1992 1.3 litre HCE l4 16V SOHC
DAIHATSU CHARADE (2 Door Hatchback) 1993-1998 1.3 litre HCE l4 16V SOHC
DAIHATSU CHARADE (4 Door Hatchback) 1987-1993 1.0 litre CB 13 6V SOHC
DAIHATSU CHARADE (4 Door Hatchback) 1994 1998 1.0 litre CB 13 6V SOHC
DAIHATSU CHARADE (4 Door Hatchback) 1993-1996 1.3 litre HCE l4 16V SOHC
DAIHATSU CHARADE (4 Door Hatchback) 1988-1993 1.3 litre HCE l4 16V SOHC
DAIHATSU CHARADE CXT (4 Door Hatchback) 1997-1988 1.0 litre CBT 13 6V SOHC
DAIHATSU CHARADE SG (4 Door Sedan) 1989-1993 1.3 litre HCE l4 16V SOHC
DAIHATSU CHARADE TS (2 Door Hatchback) 1988-1993 10 litre CB 13 6V SOHC
DAIHATSU DELTA KR42R (3 Door Van-Commercial) 1996 2001 1.8 litre 7K l4 8V OHV
DAIHATSU DELTA SR40 (3 Door Van Commercial) 1996-2001 2:0 litre 3SFE l4 16V DOHC
DAIHATSU FEROZA (2 Door Hardtop) 1991-1993 1.6 litre HDE l4 16V SOHC
DAIHATSU FEROZA (2 Door Hardtop) 1994-1999 1.6 litre HDE l4 16V SOHC
DAIHATSU FEROZA (2 Door Resin Top) 1988-1992 1.6 litre HDE l4 16V SOHC
DAIHATSU FEROZA (2 Door Soft Top) 1988-1993 1.6 litre HDE l4 16V SOHC
DAIHATSU FEROZA LIMITED EDITION. (2 Door Resin Top) 1996 1998 1.6 litre HDE l4 16V SOHC
DAIHATSU FEROZA ST (2 Door Soft Top) 1994 1998 1.6 litre HDE l4 16V SOHC
DAIHATSU HIJET (2 Door Cab Chassis) 1987-1988 1.0 litre CB 13 6V SOHC
DAIHATSU HIJET (3 Door Van Commercial) 1984-1994 1.0 litre CB 13 6V SOHC
DAIHATSU HIJET (3 Door Van-Commercial) 1995 1990 0.5 litre EB 13 6V SOHC
DAIHATSU HIJET (3 Door Van-Commercial) 1986-1989 0.5 litre EB 13 6V SOHC
DAIHATSU HIJET (3 Door Van-Commercial) 1990-1994 0.7 litre EF 13 6V SOHC
DAIHATSU HIJET (3 Door Van-Commercial) 1990-1994 0.7 litre EFT 13 6V SOHC
DAIHATSU MIDGET (2 Door Utility) 1996-2001 0.7 litre EF-CK 13 12V DOHC
DAIHATSU MIRA (2 Door Van-Commercial) 1990-1992 0.8 litre ED 13 6V SOHC
DAIHATSU MIRA (2 Door Van-Commercial) 1993 1995 0.7 litre EFEL 13 12V SOHC
DAIHATSU MIRA (4 Door Hatchback) 1985-1990 0.5 litre EB 13 6V SOHC
DAIHATSU MIRA (4 Door Hatchback) 1990-1994 0.7 litre EFEL 13 12V SOHC
DAIHATSU MIRA (4 Door Hatchback) 1990-1994 0.7 litre EFT 13 12V SOHC
DAIHATSU MIRA LX. (4 Door Hatchback) 1995 1999 0.8 litre ED 13 6V SOHC
DAIHATSU MIRA LX. LS (4 Door Hatchback) 1990-1994 0.8 litre ED 10 13 6V SOHC
DAIHATSU MIRA LXA, (4 Door Hatchback) 1996-1999 0.8 litre ED 13 6V SOHC
DAIHATSU MIRA MS (2 Door Hatchback) 1992-1995 0.7 litre EFEL 13 12V SOHC
DAIHATSU MIRA MX. (4 Door Hatchback) 1992-1995 0.7 litre EFEL 13 12V SOHC
DAIHATSU MOVE (4 Door Wagon) 1995 1998 0.7 litre EF 13 12V DOHC
| SKU | Z386 |
| Barcode # | 9312835027024 |
| Brand | RYCO |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other The Torqparts users shop smarter by writing reviews for products you have purchased.