Sakura Cabin Air Filter For SUBARU WRX V1, V10/STI G3, G22/STI VI,V10/WRX G3,G22
Specifications
| Specification | Value |
|---|---|
| Model | Element |
| Height (mm) | 57/30 |
| Length (mm) | 226 |
| Width (mm) | 218 |
| Status | Release Product |
| Notes | For Bio Guard version use CAV-18280 |
| Filter Type | Cabin Air Filter |
| Filter Info | Plastic Framed |
| Contain (Pcs) | 20 |
| Volume (m3) | 0.074 |
| Interchangeable With | RCA183P / 72880-FG000 SUBARU |
Fitment Information
SUBARU WRX V1, V10 (4 Door Sedan) 2013-2022 2.0 litre FA20E F4 16V DOHC VVT
SUBARU WRX STI G3, G22 (4 Door Hatchback) 2007-2014 2.5 litre EJ257 F4 16V DOHC VVT
SUBARU WRX STI G3, G22 (4 Door Sedan) 2010-2014 2.5 litre EJ257 F4 16V DOHC VVT
SUBARU WRX STI VI, V10 (4 Door Sedan) 2013-2022 2.5 litre EJ257 F4 16V DOHC VVT
SUBARU WRX WRX G3, G22 (4 Door Hatchback) 2009-2014 2.5 litre EJ255 F4 16V DOHC VVT
SUBARU WRX WRX G3, G22 (4 Door Sedan) 2010-2014 2.5 litre EJ255 F4 16V DOHC VVT
SUBARU XV GP. G23 (4 Door Hatchback) 2011-2016 2.0 litre FB20A F4 16V DOHC VVT
SUBARU XV GP, G33 (4 Door Wagon) 2011-2017 2.0 litre FB20A F4 16V DOHC VVT
| SKU | CA-18280_5 |
| Barcode # | 8997879047880 |
| Brand | Sakura |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other The Torqparts users shop smarter by writing reviews for products you have purchased.