Sakura Oil Filter For JOHN DEERE 855D/855E,XUV850,XUV855D,XUV855M,XUV865E GATOR
Specifications
| Specification | Value |
|---|---|
| Model | Spin-On |
| Height (mm) | 65 |
| Outer Diameter (mm) | 68 |
| Thread Size | M20X1.5-6H |
| Gasket Type | Square |
| Gasket OD (mm) | 63 |
| Gasket ID (mm) | 55 |
| Status | Release Product |
| Filter Type | Oil Filter |
| Filter Info | Full Flow |
| Contain (Pcs) | 50 |
| Volume (m3) | 0.021 |
| Anti Drain Back Valve | Yes |
| By Pass Valve (Kg/Cm2) | 1.0 |
| Interchangeable With | Z445 / Z436 |
| Interchangeable With | 15208-KA000 SUBARU |
| Interchangeable With | B6Y1-14-302 MAZDA |
Fitment Information
JOHN DEERE 855D GATOR (UTV) 2010-On 0.9 litre CH3009D l3 6V OHV
JOHN DEERE 855E GATOR (UTV) 2013-On 0.9 litre CH3009D l3 6V OHV
JOHN DEERE GATOR (UTV) 2007-2010 0.9 litre CH3009 l3 6V OHV
JOHN DEERE HPX815E (UTV) 2020-On 0.9 litre CH30090 l3 6V OHV
JOHN DEERE TH 6X4 GATOR (UTV) 2010-On 0.9 litre CH3009D l3 6V OHV
JOHN DEERE XUV850 GATOR (UTV) 2007-2010 0.9 litre CH3009D l3 6V OHV
JOHN DEERE XUV855D GATOR (UTV) 2011-On 0.9 litre CH3009D l3 6V OHV
JOHN DEERE XUV855M GATOR (UTV) 2017-On 0.9 litre CH3009D l3 6V OHV
JOHN DEERE XUV865E GATOR (UTV) 2019-On 0.9 litre CH30090 l3 6V OHV
JOHN DEERE XUV865M GATOR (UTV) 2018-On 0.9 litre CH3009D l3 6V OHV
JOHN DEERE XUV865R GATOR (UTV) 2018-On 0.9 litre CH3009D l3 6V OHV
| SKU | C-8036_11 |
| Barcode # | 8997879206256 |
| Brand | Sakura |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other The Torqparts users shop smarter by writing reviews for products you have purchased.