Sakura Oil Filter For MAZDA 121 DA/DB, 323 ASTINA BA/BG, PROTEGE BA/BJ,ATENZA GJ
Specifications
| Specification | Value |
|---|---|
| Model | Spin-On |
| Height (mm) | 65 |
| Outer Diameter (mm) | 68 |
| Thread Size | M20X1.5-6H |
| Gasket Type | Square |
| Gasket OD (mm) | 63 |
| Gasket ID (mm) | 55 |
| Status | Release Product |
| Filter Type | Oil Filter |
| Filter Info | Full Flow |
| Contain (Pcs) | 50 |
| Volume (m3) | 0.021 |
| Anti Drain Back Valve | Yes |
| By Pass Valve (Kg/Cm2) | 1.0 |
| Interchangeable With | Z445 / Z436 |
| Interchangeable With | 15208-KA000 SUBARU |
| Interchangeable With | B6Y1-14-302 MAZDA |
Fitment Information
MAZDA 121 DA (2 Door Hatchback) 1987-1990 1.1 litre B1 l4 8V SOHC
MAZDA 121 DA (2 Door Hatchback) 1987-1990 1.3 litre B3 l4 8V SOHC
MAZDA 121 DB (4 Door Sedan) 1990-1997 1.3 litre B3 l4 16V SOHC
MAZDA 121 DB (4 Door Sedan) 1993-1997 1.3 litre B3 l4 16V SOHC
MAZDA 121 DB (4 Door Sedan) 1994-1996 1.5 litre B5 l4 16V SOHC
MAZDA 121 METRO DW (4 Door Hatchback) 1996-2002 1.3 litre B3M1 l4 16V SO??
MAZDA 121 METRO DW (4 Door Hatchback) 1996-2002 1.5 litre 85 l4 16V SOHC
MAZDA 323 BA (4 Door Hatchback) 1994-1996 1.6 litre B6 l4 16V DOHC
MAZDA 323 BA (4 Door Sedan) 1994-1998 1.6 litre 86 l4 16V DOHC
MAZDA 323 BA (4 Door Sedan) 1994-1998 1.8 litre BPZE l4 16V DOHC
MAZDA 323 BG (4 Door Sedan) 1989-1994 1.8 litre BPME l4 16V SOHC
MAZDA 323 BG (4 Door Sedan) 1990-1995 1.8 litre BPZE l4 16V DOHC
MAZDA 323 ASTINA BA (4 Door Hatchback) 1994-1998 1.6 litre B6 l4 16V DOHC
MAZDA 323 ASTINA BA (4 Door Hatchback) 1994-1998 1.6 litre B6 l4 16V DOHC
MAZDA 323-ASTINA BA (4 Door Hatchback) 1994-1998 1.8 litre BPZE l4 16V DOHC
MAZDA 323 ASTINA BA (4 Door Hatchback) 1994-1998 1.8 litre BPZE l4 16V DOHC
MAZDA 323 ASTINA BG (4 Door Hatchback) 1989-1994 1.8 litre BPME l4 16V SOHC
MAZDA 323 ASTINA BJ (4 Door Hatchback) 1998-2003 1.8 litre FPDE l4 16V DOHC
MAZDA 323 ASTINA BJ (4 Door Hatchback) 2001-2003 2.0 litre FSDE l4 16V DOHC
MAZDA 323 ASTINA BJ (4 Door Hatchback) 1998-2002 1.6 litre ZM l4 16V DOHC
MAZDA 323 ASTINA GT BG (4 Door Hatchback) 1991-1994 1.8 litre BPZE l4 16V DOHC
MAZDA 323 ASTINA SP BG (4 Door Hatchback) 1989-1994 1.8 litre BPZE l4 16V DOHC
MAZDA 323 PROTEGE BA (4 Door Sedan) 1994-1998 1.6 litre B6 l4 16V DOHC
MAZDA 323 PROTEGE BA (4 Door Sedan) 1994-1998 1.8 litre BPZE l4 16V DOHC
MAZDA 323 PROTEGE BJ (4 Door Sedan) 1998-2003 1.8 litre FPDE l4 16V DOHC
MAZDA 323 PROTEGE BJ (4 Door Sedan) 2002-2003 2.0 litre FSDE l4 16V DOHC
MAZDA 323 PROTEGE BJ (4 Door Sedan) 1998-2002 1.6 litre ZM l4 16V DOHC
MAZDA 626 GF (4 Door Hatchback) 1997-2002 2.0 litre FSDE l4 16V DOHC
MAZDA 626 GF (4 Door Sedan) 1997-2002 2.0 litre FSDE l4 16V DOHC
MAZDA 626 CLASSIC GF (4 Door Wagon) 1998-2002 2.0 litre FSDE 14 16V DOHC
MAZDA ATENZA GJ (4 Door Sedan) 2012-2019 2.5 litre PY-VPR l4 16V DOHC VVT
MAZDA ATENZA GJ (4 Door Wagon) 2012-2019 2.5 litre PY-VPR l4 16V DOHC VVT
| SKU | C-8036_7 |
| Barcode # | 8997879206256 |
| Brand | Sakura |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other The Torqparts users shop smarter by writing reviews for products you have purchased.