Sakura Oil Filter For MAZDA CX-5 KE, KF/CX-8 KG 2.0 PE-VPS, PY l4 16V DOHC VVT
Specifications
| Specification | Value |
|---|---|
| Model | Spin-On |
| Height (mm) | 65 |
| Outer Diameter (mm) | 68 |
| Thread Size | M20X1.5-6H |
| Gasket Type | Round |
| Gasket OD (mm) | 64 |
| Gasket ID (mm) | 56 |
| Status | Release Product |
| Filter Type | Oil Filter |
| Filter Info | Full Flow |
| Contain (Pcs) | 50 |
| Volume (m) | 0.021 |
| By Pass Valve (Kg/Cm) | 1.0 |
| Interchangeable With | WCO170 |
| Interchangeable With | PE01 14 302 Mazda |
| Interchangeable With | PE01 14 302 TT Mazda |
Fitment Information
MAZDA CX-5 KE (4 Door SUV Compact) 2012-2013 2.0 litre PE-VPS l4 16V DOHC VVT
MAZDA CX-5 KE (4 Door SUV Compact) 2012-2017 2.0 litre PE-VPS l4 16V DOHC VVT
MAZDA CX-5 KE (4 Door SUV Compact) 2013-2017 2.5 litre PY-VPS l4 16V DOHC VVT
MAZDA CX-5 KE (4 Door SUV Compact) 2013-2017 2.5 litre PY l4 16V DOHC VVT
MAZDA CX-5 KF (4 Door SUV Compact) 2017-On 2.0 litre PE-VPS l4 16V DOHC VVT
MAZDA CX-5 KF (4 Door SUV Compact) 2022-On 2.5 litre PY l4 16V DOHC VVT
MAZDA CX-5 KF (4 Door SUV Compact) 2018-On 2.5 litre PY l4 16V DOHC VVT
MAZDA CX-5 KF (4 Door SUV Compact) 2017-On 2.5 litre PY l4 16V DOHC VVT
MAZDA CX-8 KG (4 Door SUV Mid-Size) 2020-2023 2.5 litre PY-VPS l4 16V DOHC VVT
| SKU | C-17410_4 |
| Barcode # | 8997879210185 |
| Brand | Sakura |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other The Torqparts users shop smarter by writing reviews for products you have purchased.