Sakura Oil Filter For MITSUBISHI FUSO CANTER 501 FB/FD, 507/508/512 FE, 511 FB
Specifications
| Specification | Value |
|---|---|
| Model | Spin-On |
| Height 1 (mm) | 150 |
| Outer Diameter (mm) | 102 |
| Thread Size | M26X1.5-6H |
| Interchangeable With | Z372, ME013307 |
| Gasket Type | Round |
| Gasket OD (mm) | 72 |
| Gasket ID (mm) | 65 |
| Status | Release Product |
| Filter Type | Oil Filter |
| Filter Info | Combination Full Flow & By Pass media |
| Contain (Pcs) | 12 |
| Volume (m3) | 0.026 |
| By Pass Valve (Kg/Cm2) | 1.0 |
| Remark | With nut version uses C-5816 |
Fitment Information
MITSUBISHI FUSO CANTER 501 FB (2 Door Truck) 1994 1999 2.8 litre 4M40 l4 8V SOHC
MITSUBISHI FUSO CANTER 501 FD (2 Door Truck) 1993-1999 2.8 litre 4M40 l4 8V SOHC
MITSUBISHI FUSO CANTER 507 FE (2 Door Truck) 1994 1999 4.2 litre 4D33 l4 8V OHV
MITSUBISHI FUSO CANTER 508 FE (2 Door Truck) 1994 1999 4.6 litre 4D35 l4 8V OHV
MITSUBISHI FUSO CANTER 511 FB (2 Door Truck) 1998-2002 2.8 litre 4M40 l4 8V SOHC
MITSUBISHI FUSO CANTER 511 FB (2 Door Truck) 1994-2004 2.8 litre 4M40 l4 8V SOHC
MITSUBISHI FUSO CANTER 511 FB (2 Door Truck) 2003-2006 2.8 litre 4M40 l4 8V SOHC
MITSUBISHI FUSO CANTER 512 FE (2 Door Truck) 1998-2003 5.2 litre 4M51 l4 8V OHV
| SKU | C-1012_8 |
| Barcode # | 8997879200360 |
| Brand | Sakura |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other The Torqparts users shop smarter by writing reviews for products you have purchased.