HOLDEN KINGSWOOD HG (2 Door Utility) 1970~1971 2.6 litre 161 HC 16 12V OHV
HOLDEN KINGSWOOD HG (2 Door Utility) 1970~1971 2.6 litre 161 LC 16 12V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970~1971 2.6 litre 161 HC 16 12V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970~1971 2.6 litre 161 LC 16 12V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970~1971 3.0 litre 186 S 16 12V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970~1971 3.0 litre 186 LC 16 12V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970 1971 3.0 litre 186 HC 16 12V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970~1971 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970~1971 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HG (4 Door Sedan) 1970~1971 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970~1971 2.6 litre 161 HC 16 12V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970~1971 2.6 litre 161 LC 16 12V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970~1971 3.0 litre 186 S 16 12V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970~1971 3.0 litre 186 HC 16 12V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970~1971 3.0 litre 186 LC 16 12V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970~1971 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970~1971 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HG (4 Door Wagon) 1970~1971 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HJ (2 Door Utility) 1974-1976 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD HJ (2 Door Utility) 1974 1976 3.3 litre 202 RED LC 16 12V OHV
HOLDEN KINGSWOOD HJ (2 Door Utility) 1974-1976 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HJ (2 Door Utility) 1974~1976 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HJ (2 Door Utility) 1974~1976 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HJ (4 Door Sedan) 1974~1976 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD HJ (4 Door Sedan) 1974-1976 3,3 litre 202 RED LC 16 12V OHV
HOLDEN KINGSWOOD HJ (4 Door Sedan) 1974~1976 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HJ (4 Door Sedan) 1974~1976 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HJ (4. Door Sedan) 1974~1976 5.0 litre 308 VB 16V OHV
HOLDEN KINGSWOOD HJ (4 Door Wagon) 1974-1976 3.3 litre 202 RED LC 16 12V OHV
HOLDEN KINGSWOOD HJ (4 Door Wagon) 1974~1976 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD HJ (4 Door Wagon) 1974 1976 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HJ (4 Door Wagon) 1974-1976 4,1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HJ (4 Door Wagon) 1974 1976 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HK (2 Door Utility) 1968~1969 2.6 litre 161 HC 16 12V OHV
HOLDEN KINGSWOOD HK (2 Door Utility) 1968~1969 2.6 litre 161 LC 16 12V OHV
HOLDEN KINGSWOOD HK (2 Door Utility) 1968~1969 3.0 litre 186 16 12V OHV
HOLDEN KINGSWOOD HK (2 Door Utility) 1968~1969 3.0 litre 186 S 16 12V OHV
HOLDEN KINGSWOOD HK (2 Door Utility) 1968-1969 5.0 litre 307 V8 16V OHV
HOLDEN KINGSWOOD HK (4 Door Sedan) 1968~1969 2.6 litre 161 HC 16 12V OHV
HOLDEN KINGSWOOD HK (4 Door Sedan) 1968~1969 2.6 litre 161 LC 16 12V OHV
HOLDEN KINGSWOOD HK (4 Door Sedan) 1968 1969 3.0 litre 186 S 16 12V OHV
HOLDEN KINGSWOOD HK (4 Door Sedan) 1968~1969.3.0 litre 186 16 12V OHV
HOLDEN KINGSWOOD HK (4 Door Sedan) 1968~1969 5.0 litre 307 V8 16V OHV
HOLDEN KINGSWOOD HK (4 Door Wagon) 1968~1969 2.6 litre 161 LC 16 12V OHV
HOLDEN KINGSWOOD HK (4 Door Wagon) 1968~1969 2.6 litre 161 HC 16 12V OHV
HOLDEN KINGSWOOD HK (4 Door Wagon) 1968~1969 3.0 litre 186 S 16 12V OHV
HOLDEN KINGSWOOD HK (4 Door Wagon) 1968-1969 3.0 litre 186 16 12V OHV
HOLDEN KINGSWOOD HK (4 Door Wagon) 1968-1969 5.0 litre 307 V8 16V OHV
HOLDEN KINGSWOOD HQ (2 Door Utility) 1971~1974 2.8 litre 173 HC 16 12V OHV
HOLDEN KINGSWOOD HQ (2 Door Utility) 1971~1974 2.8 litre 173 LC 16 12V OHV
HOLDEN KINGSWOOD HQ (2 Door Utility) 1971~1974 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD HQ (2 Door Utility) 1971~1974 3.3 litre 202 RED LC 16 12V OHV
HOLDEN KINGSWOOD HQ (2 Door Utility) 1971~1974 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HQ (2 Door Utility) 1971~1974 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HQ (2 Door Utility) 1971~1974 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971-1974 2.8 litre 173 HC 16 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971~1974 2.8 litre 173 LC 16 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971~1974 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971 1974 3.3 litre 202 RED LC 16 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971~1974 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971~1974 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HQ (4 Door Sedan) 1971~1974 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971~1974 2.8 litre 173 HC 16 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971~1974 2.8 litre 173 LC 16 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971~1974 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971~1974 3.3 litre 202 RED LC 16 12V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971~1974 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971~1974 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HQ (4 Door Wagon) 1971~1974 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969-1970 2.6 litre 161 HC 16 12V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969 1970 2.6 litre 161 LC 16 12V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969 1970 3.0 litre 186 S 16 12V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969~1970 3.0 litre 186 LC 16 12V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969-1970 3.0 litre 186 HC 16 12V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969~1970 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969~1970 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HT (2 Door Utility) 1969~1970 5.0 litre 307 V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969 1970 2.6 litre 161 HC 16 12V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969~1970 2.6 litre 161 LC 16 12V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969 1970 3.0 litre 186 S 16 12V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969-1970 3.0 litre 186 LC 16 12V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969-1970 3.0 litre 186 HC 16 12V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969 1970 5.0 litre 307 V8 16V DHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969 1970 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969~1970 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Sedan) 1969 1970 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 2.6 litre 161 LC 16 12V DHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969 1970 2.6 litre 161 HC 16 12V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969 1970 3.0 litre 186 S 16 12V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969~1970 3.0 litre 186 HC 16 12V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 3.0 litre 186 LC 16 12V DHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 5.0 litre 307 V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 4.1 litre 253 HC V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969 1970 4.1 litre 253 LC V8 16V OHV
HOLDEN KINGSWOOD HT (4 Door Wagon) 1969-1970 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HX (2 Door Utility) 1976~1977 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD HX (2 Door Utility) 1976-1977 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD HX (2 Door Utility) 1976-1977 3.3 litre 202 RED LC 16 12V OHV
HOLDEN KINGSWOOD HX (2 Door Utility) 1976-1977 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HX (2 Door Utility) 1976~1977 4.1 litre 253 V8 16V OHV
HOLDEN KINGSWOOD HX (2 Door Van - Panel) 1976 1977 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD HX (2 Door Van - Panel) 1976-1977 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD HX (2 Door Van - Panel) 1976-1977 3.3 litre 202 RED LC 16 12V OHV
HOLDEN KINGSWOOD HX (2 Door Van-Panel) 1976-1977 4.1 litre 253 V8 16V OHV
HOLDEN KINGSWOOD HX (2 Door Van - Panel) 1976-1977 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HX (4 Door Sedan) 1976-1977 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD HX (4 Door Sedan) 1976 1977 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD HX (4 Door Sedan) 1976 1977 3.3 litre 202 RED LC 16 12V OHV
HOLDEN KINGSWOOD HX (4 Door Sedan) 1976-1977 4.1 litre 253 V8 16V OHV
HOLDEN KINGSWOOD HX (4 Door Sedan) 1976-1977 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HX (4 Door Wagon) 1976 1977 3:3 litre 202 RED LC 16 12V OHV
HOLDEN KINGSWOOD HX (4 Door Wagon) 1976-1977 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD HX (4 Door Wagon) 1976~1977 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD HX (4 Door Wagon) 1976-1977 4.1 litre 253 V8 16V OHV
HOLDEN KINGSWOOD HX (4 Door Wagon) 1976-1977 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HZ (2 Door Utility) 1977~1980 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD HZ (2 Door Utility) 1977~1980 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD HZ (2 Door Utility) 1977 1980 3.3 litre 202 RED LC 16 12V OHV
HOLDEN KINGSWOOD HZ (2 Door Utility) 1977~1980 4.1 litre 253 V8 16V OHV
HOLDEN KINGSWOOD HZ (2 Door Utility) 1977~1980 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD HZ (2 Door Van - Panel) 1977 1980 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD HZ (2 Door Van - Panel) 1977~1980 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD HZ (2 Door Van - Panel) 1977~1980 3.3 litre 202 RED LC 16 12V OHV
HOLDEN KINGSWOOD HZ (2 Door Van Panel) 1977-1980 4,1 litre 253 V8 16V OHV
HOLDEN KINGSWOOD HZ (2 Door Van - Panel) 1977-1980 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD WB (2 Door Utility) 1980~1985 3.3 litre 202 BLUE 16 12V OHV
HOLDEN KINGSWOOD WB (2 Door Utility) 1980~1985 4.1 litre 253 V8 16V OHV
HOLDEN KINGSWOOD WB (2 Door Utility) 1980~1985 4.1 litre 253 V8 16V OHV
HOLDEN KINGSWOOD SL HZ (4 Door Sedan) 1977~1980 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD SL HZ (4 Door Sedan) 1977-1980 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD SL HZ (4 Door Sedan) 1977~1980 3.3 litre 202 RED LC 16 12V OHV
HOLDEN KINGSWOOD SL HZ (4 Door Sedan) 1977~1980 4.1 litre 253 V8 16V OHV
HOLDEN KINGSWOOD SL HZ (4 Door Sedan) 1977~1980 5.0 litre 308 V8 16V OHV
HOLDEN KINGSWOOD SL HZ (4 Door Wagon) 1977~1980 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD SL HZ (4 Door Wagon) 1977~1980 3.3 litre 202 RED HC 16 12V OHV
HOLDEN KINGSWOOD SL HZ (4 Door Wagon) 1977 1980 3.3 litre 202 RED LC 16 12V OHV
HOLDEN KINGSWOOD SL HZ (4 Door Wagon) 1977-1980 4.1 litre 253 V8 16V OHV
HOLDEN KINGSWOOD SL HZ (4 Door Wagon) 1977~1980 5.0 litre 308 V8 16V OHV
| SKU | BJ54_3 |
| Barcode # | 9333188439333 |
| Brand | Protex |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other The Torqparts users shop smarter by writing reviews for products you have purchased.