HOLDEN ONE TONNER 1000KG 2M HJ (2 Door Tray) 1974~1976 2.8 litre 173 LC 16 12V OHV
HOLDEN ONE TONNER 1000KG 2M HJ (2 Door Tray) 1974~1976 3.3 litre 202 RED LC 16 12V OHV
HOLDEN ONE TONNER 1000KG 2M HJ (2 Door Tray) 1974-1976 2.8 litre 173 HC 16 12V OHV
HOLDEN ONE TONNER 1000KG 2M HJ (2 Door Tray) 1974-1976 3.3 litre 202 RED HC 16 12V OHV
HOLDEN ONE TONNER 1000KG 2M HJ (2 Door Tray) 1974 1976 4.1 litre 253 HC V8 16V OHV
HOLDEN ONE TONNER 1000KG 2M HJ (2 Door Tray) 1974 1976 4.1 litre 253 LC V8 16V OHV
HOLDEN ONE TONNER 1000KG 2M HJ (2 Door Tray) 1974-1976 5.0 litre 308 V8 16V OHV
HOLDEN ONE TONNER 1000KG 2M HQ (2 Door Tray) 1971~1974 2.8 litre 173 LC 16 12V OHV
HOLDEN ONE TONNER 1000KG 2M HQ (2 Door Tray) 1972~1974 3.3 litre 202 RED LC 16 12V OHV
HOLDEN ONE TONNER 1000KG 2M HQ (2 Door Tray) 1971 1974 2.8 litre 173 HC 16 12V OHV
HOLDEN ONE TONNER 1000KG 2M HQ (2 Door Tray) 1972 1974 3.3 litre 202 RED HC 16 12V OHV
HOLDEN ONE TONNER 1000KG 2M HQ (2 Door Tray) 1973 1974 4.1 litre 253 HC V8 16V OHV
HOLDEN ONE TONNER 1000KG 2M HQ (2 Door Tray) 1973-1974 4.1 litre 253 LC V8 16V OHV
HOLDEN ONE TONNER 1000KG 2M HX (2 Door Tray) 1976 1977 3.3 litre 202 RED LC 16 12V OHV
HOLDEN ONE TONNER 1000KG 2M HX (2 Door Tray) 1976-1977 3,3 litre 202 RED HC 16 12V OHV
HOLDEN ONE TONNER 1000KG 2M HX (2 Door Tray) 1976-1977 3.3 litre 202 RED HC 16 12V OHV
HOLDEN ONE TONNER 1000KG 2M HX (2 Door Tray) 1976-1977 4.1 litre 253 V8 16V OHV
HOLDEN ONE TONNER 1000KG 2M HX (2 Door Tray) 1976-1977 5.0 litre 308 V8 16V OHV
HOLDEN ONE TONNER 1000KG 2M HZ (2 Door Tray) 1977-1980 3.3 litre 202 RED HC 16 12V OHV
HOLDEN ONE TONNER 1000KG 2M HZ (2 Door Tray) 1977~1980 3.3 litre 202 RED HC 16 12V OHV
HOLDEN ONE TONNER 1000KG 2M HZ (2 Door Tray) 1977-1980 3.3 litre 202 RED LC 16 12V DHV
HOLDEN ONE TONNER 1000KG 2M HZ (2 Door Tray) 1977-1980 4.1 litre 253 V8 16V OHV
HOLDEN ONE TONNER 1000KG 2M HZ (2 Door Tray) 1977-1980 5.0 litre 308 V8 16V OHV
HOLDEN ONE TONNER 1000KG 2M WB (2 Door Tray) 1980~1985 3.3 litre 202 BLUE 16 12V OHV
HOLDEN ONE TONNER 1000KG 2M WB (2 Door Tray) 1980~1985 4.1 litre 253 VB 16V OHV
HOLDEN ONE TONNER 1000KG 2M WB (2 Door Tray) 1980~1985 4.1 litre 253 V8 16V OHV
| SKU | BJ54_5 |
| Barcode # | 9333188439333 |
| Brand | Protex |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other The Torqparts users shop smarter by writing reviews for products you have purchased.